Modules Database
Categories:
Channel Modes | User Modes | SNoMasks | Protection | Entertainment | Logging | MiscellaneousList Legend:
u3 == UnrealIRCd 3.2.x Branch
u4 == UnrealIRCd 4 Branch
u4 == UnrealIRCd 4 Branch
Maroon Name $ == Pay module
«–– Back 20 Next 20 ––» |
| Name | Author | Added On![]() |
Main Category | DLs | Rating | |||
| Registration /List | u3 | craftsman | 03/16/2007 | Convenience | 341 | 0.0 | ||
| Global Notice/Messager | u3 | Sky-Dancer | 02/13/2007 | Convenience | 364 | 8.3 | ||
| Port Passwording | u3 | Sky-Dancer | 02/13/2007 | Miscellaneous | 303 | 8.4 | ||
| Clear Channel | u3 | Anonymous | 02/12/2007 | Miscellaneous | 354 | 10.0 | ||
| No Caps | u3 | Grunt | 02/11/2007 | Miscellaneous | 365 | 4.0 | ||
| Show SSL/Cert Data | u3 | Cloud | 02/11/2007 | Security | 232 | 0.0 | ||
| SSL Privmsgs | u3 | Stealth | 02/11/2007 | Channel Protection | 323 | 0.0 | ||
| DNSBL Block | u3 | satmd | 05/28/2006 | Security | 1003 | 7.0 | ||
| Quarentine | u3 | DeadNotBuried | 02/24/2006 | Channel Protection | 1222 | 1.0 | ||
| Delay /List | u3 | w00t | 01/10/2006 | Channel Protection | 718 | 5.5 | ||
| CIDR Extended Ban | u3 | chickserv | 01/10/2006 | Security | 894 | 9.3 | ||
| Join/Part SNoMask/Logger | u3 | KeMiJohN | 10/1/2005 | Security | 674 | 0.0 | ||
| Deop on Join | u3 | w00t | 10/1/2005 | Miscellaneous | 707 | 6.5 | ||
| Text/Word Extended Ban | u3 | Syzop | 09/2/2005 | Convenience | 1149 | 9.3 | ||
| No cloak | u3 | Jason | 07/23/2005 | Miscellaneous | 1288 | 10.0 | ||
| Uptime | u3 | Cloud | 07/22/2005 | Miscellaneous | 1596 | 6.0 | ||
| GQline | u3 | aquanight | 07/22/2005 | Logging | 971 | 9.5 | ||
| Nick Range | u3 | WolfSage | 04/25/2005 | Miscellaneous | 970 | 10.0 | ||
| Caller ID | u3 | aquanight | 04/12/2005 | Channel Protection | 1755 | 9.0 | ||
| All Whois | u3 | w00t | 03/28/2005 | Security | 1062 | 10.0 |







