Modules Database
Categories:
Channel Modes | User Modes | SNoMasks | Protection | Entertainment | Logging | MiscellaneousList Legend:
u3 == UnrealIRCd 3.2.x Branch
Maroon Name $ == Pay module
Name![]() |
Author | Added On | Main Category | DLs | Rating | ||
| Adult Only | u3 | Capitaine | 08/14/2008 | Channel Protection | 0 | 0.0 | |
| All Whois | u3 | w00t | 03/28/2005 | Security | 1062 | 10.0 | |
| Anti-DCC Bug | u3 | Syzop | 03/16/2004 | Security | 3058 | 8.0 | |
| Anti-MyMoon Bots | u3 | Syzop | 09/20/2004 | Channel Protection | 1981 | 10.0 | |
| Anti-Random | u3 | Syzop | 02/9/2005 | Channel Protection | 3775 | 10.0 | |
| Ban Redirect | u3 | DukePyrolator | 10/30/2004 | Channel Protection | 1666 | 9.0 | |
| Block Non-Alpha | u3 | Certus | 04/4/2004 | Convenience | 2296 | 6.6 | |
| BOPM Helper | u3 | Syzop | 03/16/2004 | Security | 2384 | 8.0 | |
| Caller ID | u3 | aquanight | 04/12/2005 | Channel Protection | 1755 | 9.0 | |
| Change SWHOIS | u3 | AngryWolf | 03/22/2004 | Miscellaneous | 1995 | 9.7 | |
| CIDR Extended Ban | u3 | chickserv | 01/10/2006 | Security | 894 | 9.3 | |
| Clear Channel | u3 | Anonymous | 02/12/2007 | Miscellaneous | 354 | 10.0 | |
| Cloak Host | u3 | codemastr | 03/16/2004 | Convenience | 1980 | 4.0 | |
| Defizzer | u3 | Stskeeps | 03/24/2004 | Convenience | 2464 | 10.0 | |
| Delay /List | u3 | w00t | 01/10/2006 | Channel Protection | 718 | 5.5 | |
| Deop on Join | u3 | w00t | 10/1/2005 | Miscellaneous | 707 | 6.5 | |
| DNSBL Block | u3 | satmd | 05/28/2006 | Security | 1003 | 7.0 | |
| Get Info | u3 | AngryWolf | 03/22/2004 | Miscellaneous | 2996 | 9.5 | |
| Global Notice/Messager | u3 | Sky-Dancer | 02/13/2007 | Convenience | 364 | 8.3 | |
| GQline | u3 | aquanight | 07/22/2005 | Logging | 971 | 9.5 | |
| Helpop Login System $ | u3 | Syzop | 03/16/2004 | Security | 0 | 0.0 | |
| Hide Host | u3 | pomme | 11/1/2004 | Miscellaneous | 2076 | 7.5 | |
| Host Forward Extended Ban | u3 | Special | 02/26/2005 | Security | 952 | 6.7 | |
| IRCOpProtect $ | u3 | Syzop | 03/16/2004 | Logging | 0 | 0.0 | |
| IRCops List | u3 | Syzop | 03/23/2004 | Convenience | 5330 | 8.7 | |
| Join/Part SNoMask | u3 | codemastr | 03/16/2004 | Logging | 2724 | 9.1 | |
| Join/Part SNoMask/Logger | u3 | KeMiJohN | 10/1/2005 | Security | 674 | 0.0 | |
| Jump Server | u3 | Syzop | 05/13/2004 | Channel Protection | 2141 | 8.9 | |
| LDAPAuth $ | u3 | Syzop | 03/16/2004 | Miscellaneous | 0 | 0.0 | |
| Level Limits | u3 | codemastr | 02/9/2005 | Miscellaneous | 1478 | 9.7 | |
| Nick Range | u3 | WolfSage | 04/25/2005 | Miscellaneous | 970 | 10.0 | |
| No Caps | u3 | Grunt | 02/11/2007 | Miscellaneous | 365 | 4.0 | |
| No cloak | u3 | Jason | 07/23/2005 | Miscellaneous | 1288 | 10.0 | |
| No Color UMode | u3 | codemastr | 03/16/2004 | Convenience | 1656 | 9.3 | |
| No Control Codes | u3 | Syzop | 03/16/2004 | Channel Protection | 1618 | 10.0 | |
| No CTCPs | u3 | AngryWolf | 04/16/2004 | Channel Protection | 2134 | 4.0 | |
| Port Passwording | u3 | Sky-Dancer | 02/13/2007 | Miscellaneous | 303 | 8.4 | |
| Privmsg Disable | u3 | Syzop | 03/16/2004 | User Protection | 2782 | 9.7 | |
| Quarentine | u3 | DeadNotBuried | 02/24/2006 | Channel Protection | 1222 | 1.0 | |
| RegExcept Extended Ban | u3 | Syzop | 05/13/2004 | Convenience | 1171 | 10.0 | |
| Registration /List | u3 | craftsman | 03/16/2007 | Convenience | 341 | 0.0 | |
| Remove Ban | u3 | codemastr | 03/23/2004 | Convenience | 1215 | 8.3 | |
| Remove TKL's | u3 | Syzop | 03/28/2004 | Convenience | 2788 | 7.9 | |
| Secure Oper | u3 | Cloud | 02/6/2005 | Miscellaneous | 1665 | 7.3 | |
| Show SSL/Cert Data | u3 | Cloud | 02/11/2007 | Security | 232 | 0.0 | |
| SQLAuth $ | u3 | Syzop | 03/16/2004 | Miscellaneous | 0 | 0.0 | |
| SQLLog $ | u3 | Syzop | 03/18/2005 | Channel Protection | 0 | 0.0 | |
| SQLMod $ | u3 | Syzop | 03/16/2004 | Miscellaneous | 0 | 0.0 | |
| SSL Privmsgs | u3 | Stealth | 02/11/2007 | Channel Protection | 323 | 0.0 | |
| Staff block | u3 | Syzop | 03/28/2004 | Convenience | 1886 | 5.5 | |
| Text/Word Extended Ban | u3 | Syzop | 09/2/2005 | Convenience | 1149 | 9.3 | |
| TKL Export | u3 | Certus | 04/4/2004 | Security | 1686 | 8.5 | |
| TKL Import | u3 | Certus | 04/4/2004 | Miscellaneous | 1531 | 0.0 | |
| Topic Badwords | u3 | codemastr | 03/16/2004 | Channel Protection | 1589 | 8.9 | |
| U:Line Message | u3 | Syzop | 03/16/2004 | Miscellaneous | 1077 | 6.0 | |
| Uptime | u3 | Cloud | 07/22/2005 | Miscellaneous | 1596 | 6.0 |







