Modules Database
Categories:
Channel Modes | User Modes | SNoMasks | Protection | Entertainment | Logging | MiscellaneousList Legend:
u3 == UnrealIRCd 3.2.x Branch
u4 == UnrealIRCd 4 Branch
u4 == UnrealIRCd 4 Branch
Maroon Name $ == Pay module
«–– Back 20 Next 20 ––» |
| Name | Author | Added On | Main Category | DLs![]() |
Rating | |||
| SQLAuth $ | u3 | Syzop | 03/16/2004 | Miscellaneous | 0 | 0.0 | ||
| SQLLog $ | u3 | Syzop | 03/18/2005 | Channel Protection | 0 | 0.0 | ||
| SQLMod $ | u3 | Syzop | 03/16/2004 | Miscellaneous | 0 | 0.0 | ||
| IRCOpProtect $ | u3 | Syzop | 03/16/2004 | Logging | 0 | 0.0 | ||
| Helpop Login System $ | u3 | Syzop | 03/16/2004 | Security | 0 | 0.0 | ||
| SQLQuote $ | u3 | codemastr | 01/3/2005 | Security | 1 | 0.0 | ||
| TimedBans $ | u3 | codemastr | 02/1/2005 | Security | 2 | 0.0 | ||
| HostChange $ | u3 | codemastr | 03/16/2004 | Entertainment | 9 | 0.0 | ||
| Show SSL/Cert Data | u3 | Cloud | 02/11/2007 | Security | 232 | 0.0 | ||
| Port Passwording | u3 | Sky-Dancer | 02/13/2007 | Miscellaneous | 303 | 8.4 | ||
| SSL Privmsgs | u3 | Stealth | 02/11/2007 | Channel Protection | 323 | 0.0 | ||
| Registration /List | u3 | craftsman | 03/16/2007 | Convenience | 341 | 0.0 | ||
| Clear Channel | u3 | Anonymous | 02/12/2007 | Miscellaneous | 354 | 10.0 | ||
| Global Notice/Messager | u3 | Sky-Dancer | 02/13/2007 | Convenience | 364 | 8.3 | ||
| No Caps | u3 | Grunt | 02/11/2007 | Miscellaneous | 365 | 4.0 | ||
| Join/Part SNoMask/Logger | u3 | KeMiJohN | 10/1/2005 | Security | 674 | 0.0 | ||
| Deop on Join | u3 | w00t | 10/1/2005 | Miscellaneous | 707 | 6.5 | ||
| Delay /List | u3 | w00t | 01/10/2006 | Channel Protection | 718 | 5.5 | ||
| CIDR Extended Ban | u3 | chickserv | 01/10/2006 | Security | 894 | 9.3 | ||
| Host Forward Extended Ban | u3 | Special | 02/26/2005 | Security | 952 | 6.7 |







